<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Secondino&#039;s Blog &#187; Digital Creative</title>
	<atom:link href="http://webstir.com/opmlblog/category/dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://webstir.com/opmlblog</link>
	<description>News, stories, and ideas that interest me.</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='webstir.com' port='80' path='/opmlblog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Slow Down is Back</title>
		<link>http://webstir.com/opmlblog/2011/12/24/slow-down-is-back/</link>
		<comments>http://webstir.com/opmlblog/2011/12/24/slow-down-is-back/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:35:22 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=644</guid>
		<description><![CDATA[VERIZON HIGH SPEED INTERNET NOT! Test 12/23/11 running 10s outbound test (client to server) . . . . . 818.62Kb/s running 10s inbound test (server to client) . . . . . . 8.77kb/s There were 29 packets retransmitted, 7 duplicate acks received, and 12 SACK blocks received The connection stalled 6 times due to [...]]]></description>
			<content:encoded><![CDATA[<h2>VERIZON HIGH SPEED INTERNET <i>NOT!</i></h2>
<p><strong>Test 12/23/11</strong><br />
running 10s outbound test (client to server) . . . . . <strong>818.62Kb/s</strong><br />
running 10s inbound test (server to client) . . . . . . <strong>8.77kb/s</strong></p>
<p>There were 29 packets retransmitted, 7 duplicate acks received, and 12 SACK blocks received<br />
The connection stalled 6 times due to packet loss<br />
The connection was idle 1.73 seconds (11.53%) of the time<br />
<strong>This connection is network limited 99.97% of the time.</strong></p>
<p><strong>Test 12/24/11</strong><br />
running 10s outbound test (client to server) . . . . . <strong>819.76Kb/s</strong><br />
running 10s inbound test (server to client) . . . . . . <strong>9.88kb/s</strong></p>
<p>There were 8 packets retransmitted, 8 duplicate acks received, and 8 SACK blocks received<br />
The connection stalled 2 times due to packet loss<br />
The connection was idle 2.64 seconds (12.57%) of the time<br />
<strong>This connection is network limited 99.98% of the time.<br />
Excessive packet loss is impacting your performance, check the auto-negotiate function on your local PC and network switch<br />
</strong></p>
<p>So far I&#8217;ve spent four hours on the phone with Verizon Tech support. The problem has been escalated again to main office engineers but it has not yet been fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/12/24/slow-down-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I endorse Think Progress</title>
		<link>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/</link>
		<comments>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:33:55 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Health]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=640</guid>
		<description><![CDATA[Think = direct one&#8217;s mind toward someone or something; use one&#8217;s mind actively to form connected ideas. Progress = advance or development toward a better, more complete, or more modern condition. Think Progress is a News Blog that I read. Perhaps you may like it too. Here are some of the current headlines: POLITICS BREAKING: [...]]]></description>
			<content:encoded><![CDATA[<h4><big>Think</big> = direct one&#8217;s mind toward someone or something; use one&#8217;s mind actively to form connected ideas.</h4>
<h4><big>Progress</big> = advance or development toward a better, more complete, or more modern condition.</h4>
<p>Think Progress is a News Blog that I read. Perhaps you may like it too. Here are some of the current headlines:</p>
<ul>
<br />POLITICS</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392738/breaking-house-republicans-delays-payroll-tax-cut-vote-may-resort-to-procedural-gimmicks/">BREAKING: House Republicans Again Delay Payroll Tax Cut Vote, May Resort To Procedural Gimmicks</a></li>
<p>JUSTICE</p>
<li><a href="http://thinkprogress.org/justice/2011/12/19/392521/gingrich-pac-took-76-million-from-one-donor-used-money-to-fly-across-the-country-for-public-events/">Gingrich PAC Took $7.6 Million From One Donor, Used Money To Fly Across The Country For Public Events</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/392420/under-romney-bain-capital-made-millions-off-of-south-carolina-business-that-shut-down-laid-off-150-workers/">Under Romney, Bain Capital Made Millions From South Carolina Business That Shut Down, Laid Off 150 Workers</a></li>
<p>POLITICS</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392425/new-hampshire-gop-lawmakers-propose-warning-you-are-about-to-enter-massachusetts-border-signs/">New Hampshire GOP Lawmakers Propose ‘Warning: You Are About To Enter Massachusetts’ Border Signs</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/392507/demint-low-income-deficit/">70 Percent Of The Cuts In GOP Sen. DeMint’s Deficit Reduction Plan Target Low-Income People</a></li>
<p>HEALTH</p>
<li><a href="http://thinkprogress.org/health/2011/12/19/392390/in-2010-romney-said-he-wouldnt-repeal-the-individual-health-mandate-in-obamacare/">In 2010, Romney Said He Wouldn’t Repeal The Individual Health Mandate In Obamacare</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/391989/what-happens-payroll-tax-expire/">What Happens To The Economy If The Payroll Tax Cut Expires</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/391998/income-inequality-rome/">Study: Wealth Inequality In America May Be Worse Than It Was In Ancient Rome</a></li>
<p>JUSTICE</p>
<li><a href="http://thinkprogress.org/justice/2011/12/19/391962/video-1994-mitt-romney-explains-how-2011-mitt-romneys-wall-street-donors-will-corrupt-mitt-romney/">Video: 1994 Mitt Romney Explains How 2011 Mitt Romney’s Wall Street Donors Will Corrupt Mitt Romney</a></li>
<p>SECURITY</p>
<li><a href="http://thinkprogress.org/security/2011/12/19/391785/last-flight-out-of-iraq/">Last Flight Out Of Iraq: ‘It’s Great Being A Part Of History. It’s An Even Better Feeling To Be Going Home’</a></li>
<p>NEWS FLASH</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392178/adultery-dating-website-endorses-gingrich/">PRO-ADULTERY WEBSITE ENDORSES GINGRICH</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Down Fixed</title>
		<link>http://webstir.com/opmlblog/2011/12/20/slow-down-fixed/</link>
		<comments>http://webstir.com/opmlblog/2011/12/20/slow-down-fixed/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:58:31 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=638</guid>
		<description><![CDATA[Surprise, surprise. The replacement Verizon wireless router/modem came and did not fix the slow speed internet problem. It turns out that Verizon had the answer all the time. It was their network configuration causing the slow speed internet problem. After the Verizon employee fixed the Verizon network configuration I am finally now getting the speed [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise, surprise. The replacement Verizon wireless router/modem came and did not fix the slow speed internet problem. It turns out that Verizon had the answer all the time. It was their network configuration causing the slow speed internet problem. After the Verizon employee fixed the Verizon network configuration I am finally now getting the speed for which I&#8217;ve been paying. Oh yes, one other thing, Verizon has granted me an $11 rebate off next months billing.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/12/20/slow-down-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Got Out</title>
		<link>http://webstir.com/opmlblog/2011/11/20/i-got-out/</link>
		<comments>http://webstir.com/opmlblog/2011/11/20/i-got-out/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:17:30 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=626</guid>
		<description><![CDATA[Other days are like this.]]></description>
			<content:encoded><![CDATA[<h4>Other days are like this.</h4>
<p><img src="http://webstir.com/opmlblog/wp-content/uploads/2011/11/Lion.png" alt="Lion.png" border="0" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/11/20/i-got-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can&#8217;t Get Out</title>
		<link>http://webstir.com/opmlblog/2011/11/20/i-cant-get-out/</link>
		<comments>http://webstir.com/opmlblog/2011/11/20/i-cant-get-out/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:18:01 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=621</guid>
		<description><![CDATA[Some days are like this. via GYPSYHEART]]></description>
			<content:encoded><![CDATA[<h4>Some days are like this.</h4>
<p><img src="http://webstir.com/opmlblog/wp-content/uploads/2011/11/tumblr_lqmpy46HY51qab1eco1_500.jpg" alt="tumblr_lqmpy46HY51qab1eco1_500.jpg" border="0" width="487" height="650" /></p>
<p><small>via <a href="http://g-y-p-s-y-h-e-a-r-t.tumblr.com">GYPSYHEART</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/11/20/i-cant-get-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen and Learn</title>
		<link>http://webstir.com/opmlblog/2011/11/05/listen-and-learn/</link>
		<comments>http://webstir.com/opmlblog/2011/11/05/listen-and-learn/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:53:25 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[In Passing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=598</guid>
		<description><![CDATA[For us older Americans it&#8217;s Listen and Remember. Apparently not that much has changed. Why?]]></description>
			<content:encoded><![CDATA[<p>For us older Americans it&#8217;s Listen and Remember. Apparently not that much has changed. Why? </p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/773mH-XopdY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/11/05/listen-and-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Changed The World</title>
		<link>http://webstir.com/opmlblog/2011/10/06/he-changed-the-world/</link>
		<comments>http://webstir.com/opmlblog/2011/10/06/he-changed-the-world/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:02:27 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[In Passing]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=583</guid>
		<description><![CDATA[Former Apple CEO Steve Jobs, father of the Macintosh and the brains behind the wild success of the iPod, iPhone, and iPad, has passed away, Apple has confirmed on its website. He was 56. Steve Jobs: a personal remembrance Doc, Dave, Fred]]></description>
			<content:encoded><![CDATA[<p><img src="http://webstir.com/opmlblog/wp-content/uploads/2011/10/97B92B8D-941A-4901-9E74-EAE02DEE681C.jpg" alt="97B92B8D-941A-4901-9E74-EAE02DEE681C.jpg" border="0" width="500" height="360" /><br />
<a href="http://arstechnica.com/apple/news/2011/10/steve-jobs-february-24-1955---october-5-2011.ars">Former Apple CEO Steve Jobs, father of the Macintosh and the brains behind the wild success of the iPod, iPhone, and iPad, has passed away, Apple has confirmed on its website. He was 56.</a></p>
<p><a href="http://arstechnica.com/apple/news/2011/10/tim-cook-no-words-can-adequately-express-our-sadness-at-steves-death.ars"><img src="http://webstir.com/opmlblog/wp-content/uploads/2011/10/6408D4B8-DB23-4DF7-AB8D-20697A6053C9.jpg" alt="6408D4B8-DB23-4DF7-AB8D-20697A6053C9.jpg" border="0" width="500" height="250" /></a></p>
<p><a href="http://arstechnica.com/staff/fatbits/2011/10/steve-jobs-a-personal-remembrance.ars"><br />
<h3>Steve Jobs: a personal remembrance</h3>
<p></a></p>
<p><a href="http://blogs.law.harvard.edu/doc/2011/10/05/the-journey-was-the-reward/">Doc</a>, <a href="http://scripting.com/stories/2011/10/06/myThoughtsOnSteveJobs.html">Dave</a>, <a href="http://www.avc.com/a_vc/2011/10/what-weve-lost-and-what-weve-gained.html">Fred</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/10/06/he-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Man, Long Live the Mac</title>
		<link>http://webstir.com/opmlblog/2011/10/06/the-end-of-the-man-long-live-the-mac/</link>
		<comments>http://webstir.com/opmlblog/2011/10/06/the-end-of-the-man-long-live-the-mac/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:50:51 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[In Passing]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=579</guid>
		<description><![CDATA[Early Days Wild, Exciting, New, WOW! Rest well Steve]]></description>
			<content:encoded><![CDATA[<p><img src="http://webstir.com/opmlblog/wp-content/uploads/2011/10/03A7689D-BAC5-4CF7-B0DD-E62822C7110C.jpg" alt="03A7689D-BAC5-4CF7-B0DD-E62822C7110C.jpg" border="0" width="384" height="369" /><br />
Early Days</p>
<p>Wild, Exciting, New, WOW!</p>
<p>Rest well Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/10/06/the-end-of-the-man-long-live-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the best Blog bylines, evah</title>
		<link>http://webstir.com/opmlblog/2011/08/21/one-of-the-best-blog-bylines-evah/</link>
		<comments>http://webstir.com/opmlblog/2011/08/21/one-of-the-best-blog-bylines-evah/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:24:32 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=563</guid>
		<description><![CDATA[- Strong opinions weakly held - rc3.org Paraphrase &#8211; a shallow analysis of contemporary society &#8211; superficial, facile, simplistic, oversimplified; flimsy, insubstantial, lightweight, empty, trivial, trifling; surface, skin-deep, two-dimensional; frivolous, foolish, silly, Fox News.]]></description>
			<content:encoded><![CDATA[<h1>- Strong opinions weakly held -</h1>
<p><a href="http://rc3.org/"><br />
<h3>rc3.org</h3>
<p></a></p>
<p><em>Paraphrase &#8211; a shallow analysis of contemporary society &#8211; superficial, facile, simplistic, oversimplified; flimsy, insubstantial, lightweight, empty, trivial, trifling; surface, skin-deep, two-dimensional; frivolous, foolish, silly, Fox News.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/08/21/one-of-the-best-blog-bylines-evah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Abandon Facebook</title>
		<link>http://webstir.com/opmlblog/2011/06/24/quickly-abandon-facebook/</link>
		<comments>http://webstir.com/opmlblog/2011/06/24/quickly-abandon-facebook/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:17:53 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=530</guid>
		<description><![CDATA[Social Intelligence Corp. has been given the OK by the U.S. Federal Trade Commission to access AND archive up to seven years worth of Facebook posts to use as part of their SIC job applicant background checking service. If that&#8217;s not bad enough for you then what else do you think they might do with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialintelligencehr.com/home">Social Intelligence Corp.</a> has been given the OK by the U.S. Federal Trade Commission to access AND archive up to <a href="http://blogs.forbes.com/kashmirhill/2011/06/20/now-your-embarrassingjob-threatening-facebook-photos-will-haunt-you-for-seven-years/">seven years</a> worth of Facebook posts to use as part of their SIC job applicant background checking service. If that&#8217;s not bad enough for you then what else do you think they might do with your information?</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/06/24/quickly-abandon-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

