<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Secondino&#039;s Blog &#187; Information Technology</title>
	<atom:link href="http://webstir.com/opmlblog/category/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://webstir.com/opmlblog</link>
	<description>News, stories, and ideas that interest me.</description>
	<lastBuildDate>Fri, 18 May 2012 19:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='webstir.com' port='80' path='/opmlblog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Slow Down is Back</title>
		<link>http://webstir.com/opmlblog/2011/12/24/slow-down-is-back/</link>
		<comments>http://webstir.com/opmlblog/2011/12/24/slow-down-is-back/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:35:22 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=644</guid>
		<description><![CDATA[VERIZON HIGH SPEED INTERNET NOT! Test 12/23/11 running 10s outbound test (client to server) . . . . . 818.62Kb/s running 10s inbound test (server to client) . . . . . . 8.77kb/s There were 29 packets retransmitted, 7 duplicate acks received, and 12 SACK blocks received The connection stalled 6 times due to [...]]]></description>
			<content:encoded><![CDATA[<h2>VERIZON HIGH SPEED INTERNET <i>NOT!</i></h2>
<p><strong>Test 12/23/11</strong><br />
running 10s outbound test (client to server) . . . . . <strong>818.62Kb/s</strong><br />
running 10s inbound test (server to client) . . . . . . <strong>8.77kb/s</strong></p>
<p>There were 29 packets retransmitted, 7 duplicate acks received, and 12 SACK blocks received<br />
The connection stalled 6 times due to packet loss<br />
The connection was idle 1.73 seconds (11.53%) of the time<br />
<strong>This connection is network limited 99.97% of the time.</strong></p>
<p><strong>Test 12/24/11</strong><br />
running 10s outbound test (client to server) . . . . . <strong>819.76Kb/s</strong><br />
running 10s inbound test (server to client) . . . . . . <strong>9.88kb/s</strong></p>
<p>There were 8 packets retransmitted, 8 duplicate acks received, and 8 SACK blocks received<br />
The connection stalled 2 times due to packet loss<br />
The connection was idle 2.64 seconds (12.57%) of the time<br />
<strong>This connection is network limited 99.98% of the time.<br />
Excessive packet loss is impacting your performance, check the auto-negotiate function on your local PC and network switch<br />
</strong></p>
<p>So far I&#8217;ve spent four hours on the phone with Verizon Tech support. The problem has been escalated again to main office engineers but it has not yet been fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/12/24/slow-down-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I endorse Think Progress</title>
		<link>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/</link>
		<comments>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:33:55 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Health]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=640</guid>
		<description><![CDATA[Think = direct one&#8217;s mind toward someone or something; use one&#8217;s mind actively to form connected ideas. Progress = advance or development toward a better, more complete, or more modern condition. Think Progress is a News Blog that I read. Perhaps you may like it too. Here are some of the current headlines: POLITICS BREAKING: [...]]]></description>
			<content:encoded><![CDATA[<h4><big>Think</big> = direct one&#8217;s mind toward someone or something; use one&#8217;s mind actively to form connected ideas.</h4>
<h4><big>Progress</big> = advance or development toward a better, more complete, or more modern condition.</h4>
<p>Think Progress is a News Blog that I read. Perhaps you may like it too. Here are some of the current headlines:</p>
<ul>
<br />POLITICS</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392738/breaking-house-republicans-delays-payroll-tax-cut-vote-may-resort-to-procedural-gimmicks/">BREAKING: House Republicans Again Delay Payroll Tax Cut Vote, May Resort To Procedural Gimmicks</a></li>
<p>JUSTICE</p>
<li><a href="http://thinkprogress.org/justice/2011/12/19/392521/gingrich-pac-took-76-million-from-one-donor-used-money-to-fly-across-the-country-for-public-events/">Gingrich PAC Took $7.6 Million From One Donor, Used Money To Fly Across The Country For Public Events</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/392420/under-romney-bain-capital-made-millions-off-of-south-carolina-business-that-shut-down-laid-off-150-workers/">Under Romney, Bain Capital Made Millions From South Carolina Business That Shut Down, Laid Off 150 Workers</a></li>
<p>POLITICS</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392425/new-hampshire-gop-lawmakers-propose-warning-you-are-about-to-enter-massachusetts-border-signs/">New Hampshire GOP Lawmakers Propose ‘Warning: You Are About To Enter Massachusetts’ Border Signs</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/392507/demint-low-income-deficit/">70 Percent Of The Cuts In GOP Sen. DeMint’s Deficit Reduction Plan Target Low-Income People</a></li>
<p>HEALTH</p>
<li><a href="http://thinkprogress.org/health/2011/12/19/392390/in-2010-romney-said-he-wouldnt-repeal-the-individual-health-mandate-in-obamacare/">In 2010, Romney Said He Wouldn’t Repeal The Individual Health Mandate In Obamacare</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/391989/what-happens-payroll-tax-expire/">What Happens To The Economy If The Payroll Tax Cut Expires</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/391998/income-inequality-rome/">Study: Wealth Inequality In America May Be Worse Than It Was In Ancient Rome</a></li>
<p>JUSTICE</p>
<li><a href="http://thinkprogress.org/justice/2011/12/19/391962/video-1994-mitt-romney-explains-how-2011-mitt-romneys-wall-street-donors-will-corrupt-mitt-romney/">Video: 1994 Mitt Romney Explains How 2011 Mitt Romney’s Wall Street Donors Will Corrupt Mitt Romney</a></li>
<p>SECURITY</p>
<li><a href="http://thinkprogress.org/security/2011/12/19/391785/last-flight-out-of-iraq/">Last Flight Out Of Iraq: ‘It’s Great Being A Part Of History. It’s An Even Better Feeling To Be Going Home’</a></li>
<p>NEWS FLASH</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392178/adultery-dating-website-endorses-gingrich/">PRO-ADULTERY WEBSITE ENDORSES GINGRICH</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Down Fixed</title>
		<link>http://webstir.com/opmlblog/2011/12/20/slow-down-fixed/</link>
		<comments>http://webstir.com/opmlblog/2011/12/20/slow-down-fixed/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:58:31 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=638</guid>
		<description><![CDATA[Surprise, surprise. The replacement Verizon wireless router/modem came and did not fix the slow speed internet problem. It turns out that Verizon had the answer all the time. It was their network configuration causing the slow speed internet problem. After the Verizon employee fixed the Verizon network configuration I am finally now getting the speed [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise, surprise. The replacement Verizon wireless router/modem came and did not fix the slow speed internet problem. It turns out that Verizon had the answer all the time. It was their network configuration causing the slow speed internet problem. After the Verizon employee fixed the Verizon network configuration I am finally now getting the speed for which I&#8217;ve been paying. Oh yes, one other thing, Verizon has granted me an $11 rebate off next months billing.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/12/20/slow-down-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial Slow Down</title>
		<link>http://webstir.com/opmlblog/2011/12/10/substantial-slow-down/</link>
		<comments>http://webstir.com/opmlblog/2011/12/10/substantial-slow-down/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:21:33 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=636</guid>
		<description><![CDATA[In the past week I&#8217;ve seen a big slowdown in the loading of web pages. I pay for 3 Mbs. I&#8217;m getting 68 kbs. What a waste of time. It appears the third Westell 7500 modem from Verizon has a life span of 11 months. Maybe the next one will get 6 months of use. [...]]]></description>
			<content:encoded><![CDATA[<p>In the past week I&#8217;ve seen a big slowdown in the loading of web pages. I pay for 3 Mbs. I&#8217;m getting 68 kbs. What a waste of time. </p>
<p>It appears the third Westell 7500 modem from Verizon has a life span of 11 months. Maybe the next one will get 6 months of use. What another waste of time.</p>
<p>I am NOT happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/12/10/substantial-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts re:The #occupy Movement</title>
		<link>http://webstir.com/opmlblog/2011/11/19/some-thoughts-rethe-occupy-movement/</link>
		<comments>http://webstir.com/opmlblog/2011/11/19/some-thoughts-rethe-occupy-movement/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:24:31 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Occupy News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=618</guid>
		<description><![CDATA[Some people ask about the #occupy movement &#8220;What do they really want?&#8221; and others think there is a &#8220;messaging&#8221; problem. I don&#8217;t think that the #occupy movement has a messaging problem. The #occupy movement is just what it is. It is intentionally amorphous. It means to be non-violent. It is a series of teaching moments [...]]]></description>
			<content:encoded><![CDATA[<p>Some people ask about the #occupy movement &#8220;What do they really want?&#8221; and others think there is a &#8220;messaging&#8221; problem. I don&#8217;t think that the #occupy movement has a messaging problem. The #occupy movement is just what it is. It is intentionally amorphous. It means to be non-violent. It is a series of teaching moments recorded on cell phones and distributed on the internet. It is people gathering together and expressing their discontentment. Instead of asking the #occupy movement what they want perhaps you might want to look to yourself and ask how you feel about the #occupy movement? What does the #occupy movement mean to you? </p>
<p>In our hurry up, fast food, 24 hour news, what&#8217;s your point, modern world, it&#8217;s realistic to ask &#8220;What do they really want?&#8221; But, unfortunately, that&#8217;s the wrong question. The #occupy movement is not them or they or those, it is us. We are the 99%. Therefor it&#8217;s up to each of us to ask the question correctly, &#8220;What do I want?&#8221; </p>
<blockquote><p>For example when I do that some of my questions are:</p>
<p>What do I want for the planet Earth?<br />
What do I want for my county&#8217;s government?<br />
What do I want for the economic markets?<br />
What do I want for my food?<br />
What do I want for my shelter?<br />
What do I want of myself?</p></blockquote>
<p>My answers show me that I have a significant agreement with the #occupy movement. I support them and will stand with them.</p>
<p>One of the better recent attempts to frame the #occupy movement is by Alexis Madrigal writing in the November 2011 issue of The Atlantic. The story is available <a href="http://www.theatlantic.com/technology/print/2011/11/a-guide-to-the-occupy-wall-street-api-or-why-the-nerdiest-way-to-think-about-ows-is-so-useful/248562/">online</a></p>
<p>It&#8217;s a little geeky with the API metaphor but when you get past that it&#8217;s good.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/11/19/some-thoughts-rethe-occupy-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liars and Thieves in Your Computer</title>
		<link>http://webstir.com/opmlblog/2011/11/11/liars-and-thieves-in-your-computer/</link>
		<comments>http://webstir.com/opmlblog/2011/11/11/liars-and-thieves-in-your-computer/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:45:14 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=610</guid>
		<description><![CDATA[This is real. It is going on now. It attacks all computers on the net. If you don&#8217;t understand the ars technica article there is information at the end. Here is a Google search that may also help you. Remember to wash your hands.]]></description>
			<content:encoded><![CDATA[<p><strong>This is real. It is going on now. It attacks all computers on the net.</strong> If you don&#8217;t understand the <a href="http://arstechnica.com/tech-policy/news/2011/11/how-the-most-massive-botnet-scam-ever-made-millions-for-estonian-hackers.ars">ars technica article</a> there is information at the end.</p>
<p>Here is a <a href="http://www.google.com/search?client=safari&#038;rls=en-us&#038;q=DNSChanger&#038;ie=UTF-8&#038;oe=UTF-8">Google search</a> that may also help you.</p>
<p>Remember to wash your hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/11/11/liars-and-thieves-in-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Man, Long Live the Mac</title>
		<link>http://webstir.com/opmlblog/2011/10/06/the-end-of-the-man-long-live-the-mac/</link>
		<comments>http://webstir.com/opmlblog/2011/10/06/the-end-of-the-man-long-live-the-mac/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:50:51 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[In Passing]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=579</guid>
		<description><![CDATA[Early Days Wild, Exciting, New, WOW! Rest well Steve]]></description>
			<content:encoded><![CDATA[<p><img src="http://webstir.com/opmlblog/wp-content/uploads/2011/10/03A7689D-BAC5-4CF7-B0DD-E62822C7110C.jpg" alt="03A7689D-BAC5-4CF7-B0DD-E62822C7110C.jpg" border="0" width="384" height="369" /><br />
Early Days</p>
<p>Wild, Exciting, New, WOW!</p>
<p>Rest well Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/10/06/the-end-of-the-man-long-live-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the best Blog bylines, evah</title>
		<link>http://webstir.com/opmlblog/2011/08/21/one-of-the-best-blog-bylines-evah/</link>
		<comments>http://webstir.com/opmlblog/2011/08/21/one-of-the-best-blog-bylines-evah/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:24:32 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=563</guid>
		<description><![CDATA[- Strong opinions weakly held - rc3.org Paraphrase &#8211; a shallow analysis of contemporary society &#8211; superficial, facile, simplistic, oversimplified; flimsy, insubstantial, lightweight, empty, trivial, trifling; surface, skin-deep, two-dimensional; frivolous, foolish, silly, Fox News.]]></description>
			<content:encoded><![CDATA[<h1>- Strong opinions weakly held -</h1>
<p><a href="http://rc3.org/"><br />
<h3>rc3.org</h3>
<p></a></p>
<p><em>Paraphrase &#8211; a shallow analysis of contemporary society &#8211; superficial, facile, simplistic, oversimplified; flimsy, insubstantial, lightweight, empty, trivial, trifling; surface, skin-deep, two-dimensional; frivolous, foolish, silly, Fox News.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/08/21/one-of-the-best-blog-bylines-evah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Abandon Facebook</title>
		<link>http://webstir.com/opmlblog/2011/06/24/quickly-abandon-facebook/</link>
		<comments>http://webstir.com/opmlblog/2011/06/24/quickly-abandon-facebook/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:17:53 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=530</guid>
		<description><![CDATA[Social Intelligence Corp. has been given the OK by the U.S. Federal Trade Commission to access AND archive up to seven years worth of Facebook posts to use as part of their SIC job applicant background checking service. If that&#8217;s not bad enough for you then what else do you think they might do with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialintelligencehr.com/home">Social Intelligence Corp.</a> has been given the OK by the U.S. Federal Trade Commission to access AND archive up to <a href="http://blogs.forbes.com/kashmirhill/2011/06/20/now-your-embarrassingjob-threatening-facebook-photos-will-haunt-you-for-seven-years/">seven years</a> worth of Facebook posts to use as part of their SIC job applicant background checking service. If that&#8217;s not bad enough for you then what else do you think they might do with your information?</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/06/24/quickly-abandon-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Buys Huffington Post</title>
		<link>http://webstir.com/opmlblog/2011/02/07/aol-buys-huffington-post/</link>
		<comments>http://webstir.com/opmlblog/2011/02/07/aol-buys-huffington-post/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:55:37 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=510</guid>
		<description><![CDATA[I don&#8217;t hold much hope that Huffington Post (HP) will be able to withstand the AOLization that is destined to come at it. In two years Arianna and the key members will have moved on to something else. Community and energy will decline as the editorial class intervenes by &#8220;doing their job&#8221;. I&#8217;m sad to [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t hold much hope that Huffington Post (HP) will be able to withstand the AOLization that is destined to come at it. In two years Arianna and the key members will have moved on to something else. Community and energy will decline as the editorial class intervenes by &#8220;doing their job&#8221;. I&#8217;m sad to see HP go but I&#8217;m optimistic that perhaps a thousand flowers may bloom as a result of lessons learned from the birth and growth of HP.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/02/07/aol-buys-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

