<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Secondino&#039;s Blog &#187; Science &amp; Health</title>
	<atom:link href="http://webstir.com/opmlblog/category/science-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://webstir.com/opmlblog</link>
	<description>News, stories, and ideas that interest me.</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='webstir.com' port='80' path='/opmlblog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>I endorse Think Progress</title>
		<link>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/</link>
		<comments>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:33:55 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Health]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=640</guid>
		<description><![CDATA[Think = direct one&#8217;s mind toward someone or something; use one&#8217;s mind actively to form connected ideas. Progress = advance or development toward a better, more complete, or more modern condition. Think Progress is a News Blog that I read. Perhaps you may like it too. Here are some of the current headlines: POLITICS BREAKING: [...]]]></description>
			<content:encoded><![CDATA[<h4><big>Think</big> = direct one&#8217;s mind toward someone or something; use one&#8217;s mind actively to form connected ideas.</h4>
<h4><big>Progress</big> = advance or development toward a better, more complete, or more modern condition.</h4>
<p>Think Progress is a News Blog that I read. Perhaps you may like it too. Here are some of the current headlines:</p>
<ul>
<br />POLITICS</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392738/breaking-house-republicans-delays-payroll-tax-cut-vote-may-resort-to-procedural-gimmicks/">BREAKING: House Republicans Again Delay Payroll Tax Cut Vote, May Resort To Procedural Gimmicks</a></li>
<p>JUSTICE</p>
<li><a href="http://thinkprogress.org/justice/2011/12/19/392521/gingrich-pac-took-76-million-from-one-donor-used-money-to-fly-across-the-country-for-public-events/">Gingrich PAC Took $7.6 Million From One Donor, Used Money To Fly Across The Country For Public Events</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/392420/under-romney-bain-capital-made-millions-off-of-south-carolina-business-that-shut-down-laid-off-150-workers/">Under Romney, Bain Capital Made Millions From South Carolina Business That Shut Down, Laid Off 150 Workers</a></li>
<p>POLITICS</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392425/new-hampshire-gop-lawmakers-propose-warning-you-are-about-to-enter-massachusetts-border-signs/">New Hampshire GOP Lawmakers Propose ‘Warning: You Are About To Enter Massachusetts’ Border Signs</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/392507/demint-low-income-deficit/">70 Percent Of The Cuts In GOP Sen. DeMint’s Deficit Reduction Plan Target Low-Income People</a></li>
<p>HEALTH</p>
<li><a href="http://thinkprogress.org/health/2011/12/19/392390/in-2010-romney-said-he-wouldnt-repeal-the-individual-health-mandate-in-obamacare/">In 2010, Romney Said He Wouldn’t Repeal The Individual Health Mandate In Obamacare</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/391989/what-happens-payroll-tax-expire/">What Happens To The Economy If The Payroll Tax Cut Expires</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/391998/income-inequality-rome/">Study: Wealth Inequality In America May Be Worse Than It Was In Ancient Rome</a></li>
<p>JUSTICE</p>
<li><a href="http://thinkprogress.org/justice/2011/12/19/391962/video-1994-mitt-romney-explains-how-2011-mitt-romneys-wall-street-donors-will-corrupt-mitt-romney/">Video: 1994 Mitt Romney Explains How 2011 Mitt Romney’s Wall Street Donors Will Corrupt Mitt Romney</a></li>
<p>SECURITY</p>
<li><a href="http://thinkprogress.org/security/2011/12/19/391785/last-flight-out-of-iraq/">Last Flight Out Of Iraq: ‘It’s Great Being A Part Of History. It’s An Even Better Feeling To Be Going Home’</a></li>
<p>NEWS FLASH</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392178/adultery-dating-website-endorses-gingrich/">PRO-ADULTERY WEBSITE ENDORSES GINGRICH</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat is On</title>
		<link>http://webstir.com/opmlblog/2011/07/24/the-heat-is-on/</link>
		<comments>http://webstir.com/opmlblog/2011/07/24/the-heat-is-on/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:43:45 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Science & Health]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=534</guid>
		<description><![CDATA[Friday July 22, 2011, 5:00 pm, Lowell, Massachusetts my cars external thermometer showed 113 deg. F. I&#8217;ve not seen it that high before and it felt hotter than that inside the vehicle. I drove the 30 miles to Saugus, MA and the external temperature showed 102 deg. F at 6 pm. Then went straight to [...]]]></description>
			<content:encoded><![CDATA[<p>Friday July 22, 2011, 5:00 pm, Lowell, Massachusetts my cars external  thermometer showed 113 deg. F. I&#8217;ve not seen it that high before and it felt hotter than that inside the vehicle. I drove the 30 miles to Saugus, MA and the external temperature showed 102 deg. F at 6 pm. Then went straight to a movie theater. Cool- Ahhh.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/07/24/the-heat-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make A Choice</title>
		<link>http://webstir.com/opmlblog/2011/03/20/make-a-choice/</link>
		<comments>http://webstir.com/opmlblog/2011/03/20/make-a-choice/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:31:46 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Health]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=524</guid>
		<description><![CDATA[Agree, Disagree? What do you choose?]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/zORv8wwiadQ&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/zORv8wwiadQ&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="300"></embed></object></p>
<p>Agree, Disagree? What do you choose?</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/03/20/make-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Have A Zero-Emission Vehicle</title>
		<link>http://webstir.com/opmlblog/2010/06/28/you-can-have-a-zero-emission-vehicle/</link>
		<comments>http://webstir.com/opmlblog/2010/06/28/you-can-have-a-zero-emission-vehicle/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:45:57 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Science & Health]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=386</guid>
		<description><![CDATA[Right now, if you go into a gas station to fuel up your vehicle, you may find an air pump for filling your tires. In the near future the compressed air pumps may fuel our vehicles. A motorcycle with a current-generation compressed air tank can go for about 30km, nearly two-thirds of a typical day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Right now, if you go into a gas station to fuel up your vehicle, you may find an air pump for filling your tires. In the near future the compressed air pumps may fuel our vehicles. A motorcycle with a current-generation compressed air tank can go for about 30km, nearly two-thirds of a typical day&#8217;s commute in the US. That completely eliminates lots of ground-level pollution, and the air could easily be compressed using renewable power sources. The same thing goes for cars.</p>
<p><a href="http://www.newswise.com/articles/view/565861/?sc=rssn">Air Cycle</a>, <a href="http://jrse.aip.org/jrsebh/v2/i3/p033101_s1?view=fulltext">The Air Cycle paper</a></p>
<p>Air Powered Car <a href="http://www.popularmechanics.com/cars/news/preview-concept/4217016">1</a>, <a href="http://www.popularmechanics.com/cars/news/preview-concept/4251491">2</a>, <a href="http://auto.howstuffworks.com/fuel-efficiency/vehicles/air-car.htm">3</a>, <a href="http://www.gizmag.com/go/7000/">4</a>,<a href="http://www.ecogeek.org/content/view/659/"> 5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2010/06/28/you-can-have-a-zero-emission-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doctor say&#8217;s&#8230;</title>
		<link>http://webstir.com/opmlblog/2010/02/20/the-doctor-says/</link>
		<comments>http://webstir.com/opmlblog/2010/02/20/the-doctor-says/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:05:50 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Science & Health]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=298</guid>
		<description><![CDATA[If insomnia is affecting your ability to make decisions, the fix seems to be &#8230; sex. via Garret at dangerousmeta]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://news.discovery.com/human/insomnia-brain-sleep.html">insomnia</a> is affecting your ability to make decisions, the fix seems to be &#8230; <a href="http://www.scientificamerican.com/article.cfm?id=how-fantasies-affect-focus">sex</a>.</p>
<p><small>via Garret at <a href="http://www.dangerousmeta.com/">dangerousmeta</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2010/02/20/the-doctor-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Marshals Seize Skin Sanitizer, Protectant Products Made by Clarcon Biological Chemical Laboratory Inc.</title>
		<link>http://webstir.com/opmlblog/2009/08/02/u-s-marshals-seize-skin-sanitizer-protectant-products-made-by-clarcon-biological-chemical-laboratory-inc/</link>
		<comments>http://webstir.com/opmlblog/2009/08/02/u-s-marshals-seize-skin-sanitizer-protectant-products-made-by-clarcon-biological-chemical-laboratory-inc/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:36:49 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Science & Health]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=230</guid>
		<description><![CDATA[The FDA is warning consumers not to use any Clarcon products because they contain harmful bacteria and are promoted as antimicrobial agents that claim to treat open wounds, damaged skin, and protect against various infectious diseases. Examples of products that should be discarded are: Citrushield Lotion Dermasentials DermaBarrier Dermassentials by Clarcon Antimicrobial Hand Sanitizer Iron [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA is <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm174940.htm">warning</a> consumers not to use any Clarcon products because they contain harmful bacteria and are promoted as antimicrobial agents that claim to treat open wounds, damaged skin, and protect against various infectious diseases. </p>
<p>Examples of products that should be discarded are:</p>
<ul style=" list-style-type: none;">
<li>Citrushield Lotion</li>
<li>Dermasentials DermaBarrier</li>
<li>Dermassentials by Clarcon Antimicrobial Hand Sanitizer</li>
<li>Iron Fist Barrier Hand Treatment</li>
<li>Skin Shield Restaurant</li>
<li>Skin Shield Industrial</li>
<li>Skin Shield Beauty Salon Lotion</li>
<li>Total Skin Care Beauty</li>
<li>Total Skin Care Work</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2009/08/02/u-s-marshals-seize-skin-sanitizer-protectant-products-made-by-clarcon-biological-chemical-laboratory-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Federal Agencies Take Steps to Improve Food Safety</title>
		<link>http://webstir.com/opmlblog/2009/08/02/two-federal-agencies-take-steps-to-improve-food-safety/</link>
		<comments>http://webstir.com/opmlblog/2009/08/02/two-federal-agencies-take-steps-to-improve-food-safety/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:25:38 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Science & Health]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=228</guid>
		<description><![CDATA[Strengthening its efforts to keep a deadly strain of E. coli out of meat sold to consumers, the Department of Agriculture said Friday that it would begin regular testing of meat trimmings used to make ground beef. At the same time, the Food and Drug Administration said it was working to develop mandatory standards for [...]]]></description>
			<content:encoded><![CDATA[<p>Strengthening its efforts to keep a deadly strain of E. coli out of meat sold to consumers, the <a href="http://www.usda.gov/wps/portal/usdahome">Department of Agriculture</a> said Friday that it would begin regular testing of meat trimmings used to make ground beef.</p>
<p>At the same time, the <a href="http://www.fda.gov/default.htm">Food and Drug Administration</a> said it was working to develop mandatory standards for growing, harvesting and processing fruits and vegetables, going well beyond the rules in place today.</p>
<p>The announcements were the latest signs that Washington was moving forward with efforts to overhaul the food safety system. On Thursday, the House of Representatives <a href="http://speaker.house.gov/blog/?p=1894">passed</a> a bill to strengthen the F.D.A.’s oversight of food safety by giving it added powers and mandating more frequent inspections of food processing plants. The Senate is expected to take up similar legislation this autumn.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2009/08/02/two-federal-agencies-take-steps-to-improve-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food, Inc. the Movie</title>
		<link>http://webstir.com/opmlblog/2009/07/23/food-inc-the-movie/</link>
		<comments>http://webstir.com/opmlblog/2009/07/23/food-inc-the-movie/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:40:20 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Science & Health]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=212</guid>
		<description><![CDATA[Just Go See It. Remember This? Click here for more videos&#8217;s]]></description>
			<content:encoded><![CDATA[<h1>Just Go See It.</h1>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/yh8c9OUti4c&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yh8c9OUti4c&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<h1>Remember This?</h1>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XoRNnCoEx-k&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XoRNnCoEx-k&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<h3>Click <a href="http://www.youtube.com/results?search_query=food+inc&#038;search_type=&#038;aq=8&#038;oq=food">here</a> for more videos&#8217;s</h3>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2009/07/23/food-inc-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Cuts Healthcare For The Poor</title>
		<link>http://webstir.com/opmlblog/2009/06/25/massachusetts-cuts-healthcare-for-the-poor/</link>
		<comments>http://webstir.com/opmlblog/2009/06/25/massachusetts-cuts-healthcare-for-the-poor/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:36:48 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Science & Health]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=204</guid>
		<description><![CDATA[Reporting by Susie Madrak This is pretty big news, guys. Remember, the Massachusetts plan is the model they want to use for national reform &#8211; and already it&#8217;s beginning to crack under the economic strain. This is what happens with &#8220;bipartisan,&#8221; market-friendly compromise: Band-aid solutions that can&#8217;t handle a massive load. And it&#8217;s exactly why [...]]]></description>
			<content:encoded><![CDATA[<p><small>Reporting by Susie Madrak</small></p>
<blockquote><p>This is pretty big news, guys. Remember, the Massachusetts plan is the model they want to use for national reform &#8211; and already it&#8217;s beginning to crack under the economic strain.</p>
<p>This is what happens with &#8220;bipartisan,&#8221; market-friendly compromise: Band-aid solutions that can&#8217;t handle a massive load. And it&#8217;s exactly why we need single-payer universal healthcare: because it&#8217;s the only plan cheap enough to stay solvent through tough times.</p>
<p>Overseers of Massachusetts’ trailblazing healthcare program made their first cuts yesterday, trimming $115 million, or 12 percent, from Commonwealth Care, which subsidizes premiums for needy residents and is the centerpiece of the 2006 law.</p>
<p>The board of the Connector Authority made the cuts as officials confronted two side effects of the recession: the state budget crisis and a surge in enrollment by the recently unemployed.</p>
<p>The largest share of the savings will come from slowing enrollment. An estimated 18,000 poor residents who qualify for full subsidies, but who forget to designate a health plan, will no longer be automatically assigned a plan and enrolled and thus could face delays in getting care.</p>
<p>The board also eliminated dental coverage for the poorest residents enrolled in Commonwealth Care, roughly 92,000 people who currently are the only ones in the program who receive that care. Regulators said that would save $10 million. Dental coverage was retained in the budget approved by lawmakers last week, and now it falls to the governor to decide its fate.</p>
<p>Also hanging in the balance is the health insurance status of 28,000 legal immigrants whose Commonwealth Care coverage was dropped in the budget lawmakers approved for the fiscal year that begins July 1. Governor Deval Patrick has until Monday to decide whether to veto any of that budget, which set aside $116 million less for Commonwealth Care than he proposed.</p></blockquote>
<p>via (<a href="http://crooksandliars.com/susie-madrak/see-how-well-healthcare-reform-worked">crooksandliars.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2009/06/25/massachusetts-cuts-healthcare-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Democrats &#8220;Anxious To Take On&#8221; Health Care Reform Opponents</title>
		<link>http://webstir.com/opmlblog/2009/06/20/house-democrats-anxious-to-take-on-health-care-reform-opponents/</link>
		<comments>http://webstir.com/opmlblog/2009/06/20/house-democrats-anxious-to-take-on-health-care-reform-opponents/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:11:09 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Science & Health]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=200</guid>
		<description><![CDATA[Reporting by Ryan Grim on huffingtonpost.com The Democratic Party showed on Friday what it&#8217;s capable of when led by the majority of its members rather than its conservative wing. In stark contrast to Senate Democrats, who spent the week backpedaling on reform, unified House Democrats unveiled a draft health care overhaul bill jointly endorsed by [...]]]></description>
			<content:encoded><![CDATA[<p><small>Reporting by Ryan Grim on huffingtonpost.com</small></p>
<blockquote><p>The Democratic Party showed on Friday what it&#8217;s capable of when led by the majority of its members rather than its conservative wing. In stark contrast to Senate Democrats, who spent the week backpedaling on reform, unified House Democrats unveiled a draft health care overhaul bill jointly endorsed by three powerful committee chairmen.</p>
<p>Henry Waxman, Charlie Rangel and George Miller, chairs of the Energy &#038; Commerce, Ways &#038; Means and Education &#038; Labor Committees, announced the result of six months of negotiations. The sight of three united committee chairmen in the turf-conscious House is a historically rare one.</p>
<p>Where the Senate Finance Committee&#8217;s outline of a bill didn&#8217;t include a public health insurance option for people to buy into, the House version includes a robust public plan that would operate nationally and compete with private insurers on a level playing field to keep them honest.</p></blockquote>
<p><a href="http://www.huffingtonpost.com/2009/06/19/house-democratsanxious-to_n_218177.html">Read the rest of the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2009/06/20/house-democrats-anxious-to-take-on-health-care-reform-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

