<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Secondino&#039;s Blog &#187; Vehicles</title>
	<atom:link href="http://webstir.com/opmlblog/category/vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://webstir.com/opmlblog</link>
	<description>News, stories, and ideas that interest me.</description>
	<lastBuildDate>Tue, 29 Jun 2010 14:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='webstir.com' port='80' path='/opmlblog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>You Can Have A Zero-Emission Vehicle</title>
		<link>http://webstir.com/opmlblog/2010/06/28/you-can-have-a-zero-emission-vehicle/</link>
		<comments>http://webstir.com/opmlblog/2010/06/28/you-can-have-a-zero-emission-vehicle/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:45:57 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Science & Health]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=386</guid>
		<description><![CDATA[Right now, if you go into a gas station to fuel up your vehicle, you may find an air pump for filling your tires. In the near future the compressed air pumps may fuel our vehicles. A motorcycle with a current-generation compressed air tank can go for about 30km, nearly two-thirds of a typical day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Right now, if you go into a gas station to fuel up your vehicle, you may find an air pump for filling your tires. In the near future the compressed air pumps may fuel our vehicles. A motorcycle with a current-generation compressed air tank can go for about 30km, nearly two-thirds of a typical day&#8217;s commute in the US. That completely eliminates lots of ground-level pollution, and the air could easily be compressed using renewable power sources. The same thing goes for cars.</p>
<p><a href="http://www.newswise.com/articles/view/565861/?sc=rssn">Air Cycle</a>, <a href="http://jrse.aip.org/jrsebh/v2/i3/p033101_s1?view=fulltext">The Air Cycle paper</a></p>
<p>Air Powered Car <a href="http://www.popularmechanics.com/cars/news/preview-concept/4217016">1</a>, <a href="http://www.popularmechanics.com/cars/news/preview-concept/4251491">2</a>, <a href="http://auto.howstuffworks.com/fuel-efficiency/vehicles/air-car.htm">3</a>, <a href="http://www.gizmag.com/go/7000/">4</a>,<a href="http://www.ecogeek.org/content/view/659/"> 5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2010/06/28/you-can-have-a-zero-emission-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Snow Storm</title>
		<link>http://webstir.com/opmlblog/2009/12/20/first-snow-storm/</link>
		<comments>http://webstir.com/opmlblog/2009/12/20/first-snow-storm/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:06:06 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=257</guid>
		<description><![CDATA[Well here it is December 20, 2009 and a big &#8216;ol Norestah is blowin&#8217; outside my windah. So I took a pictcha for ya. You cahn&#8217;t see the wind but the naked pavement means the wind is blowin so hahd the snow won&#8217;t stick. OK time now to get dressed and go out to clean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/50055592@N00/4200437726/" title="122009SnowStorm by Gary Secondino"><img src="http://farm3.static.flickr.com/2793/4200437726_c32d435c57_o.jpg" width="710" height="243" alt="122009SnowStorm" /></a></p>
<p>Well here it is December 20, 2009 and a big &#8216;ol Norestah is blowin&#8217; outside my windah. So I took a pictcha for ya. You cahn&#8217;t see the wind but the naked pavement means the wind is blowin so hahd the snow won&#8217;t stick.</p>
<p>OK time now to get dressed and go out to clean the cah.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2009/12/20/first-snow-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of the GM bankruptcy</title>
		<link>http://webstir.com/opmlblog/2009/05/27/effects-of-the-gm-bankruptcy/</link>
		<comments>http://webstir.com/opmlblog/2009/05/27/effects-of-the-gm-bankruptcy/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:55:12 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=134</guid>
		<description><![CDATA[Layoff, another layoff, still more layoff. Shedding most US workers, dumping its US suppliers, throwing off its pension responsibility, and of course forcing the retained union workers to take wage and benefit cuts. Now what do you think will happen to the US economy as a direct result? What are the odds GM will recover? [...]]]></description>
			<content:encoded><![CDATA[<p>Layoff, another layoff, still more layoff. Shedding most US workers, dumping its US suppliers, throwing off its pension responsibility, and of course forcing the retained union workers to take wage and benefit cuts. Now what do you think will happen to the US economy as a direct result? What are the odds GM will recover? How long will GM&#8217;s recovery take?</p>
<p>BusinessWeek &#8211; <a href="http://www.businessweek.com/magazine/content/05_50/b3963114.htm">What If GM Did Go Bankrupt&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2009/05/27/effects-of-the-gm-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
