<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Secondino&#039;s Blog &#187; WTF</title>
	<atom:link href="http://webstir.com/opmlblog/category/wtf/feed/" rel="self" type="application/rss+xml" />
	<link>http://webstir.com/opmlblog</link>
	<description>News, stories, and ideas that interest me.</description>
	<lastBuildDate>Fri, 18 May 2012 19:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='webstir.com' port='80' path='/opmlblog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Police State USA</title>
		<link>http://webstir.com/opmlblog/2012/03/04/police-state-usa/</link>
		<comments>http://webstir.com/opmlblog/2012/03/04/police-state-usa/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:08:46 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=668</guid>
		<description><![CDATA[H.R. 347 is a bill to criminalize any unauthorized persons presence in any area that is controlled by the U.S. Secret Service. This bill further abridges the peoples constitutional right to assemble for dissent about unjust law and corrupt politicians. It further opens the door for abuse by the government to legally disappear people. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.govtrack.us/congress/bill.xpd?bill=h112-347&#038;tab=summary">H.R. 347</a> is a bill to criminalize any <em>unauthorized </em> persons presence in any area that is controlled by the U.S. Secret Service. This bill further abridges the peoples constitutional right to assemble for dissent about unjust law and corrupt politicians. It further opens the door for abuse by the government to legally disappear people. This bad bill that has passed the House and Congress and is waiting the presidents signature absolutly needs to stopped. Protect your rights and call The White House (202-456-1111), <a href="http://www.whitehouse.gov/contact/submit-questions-and-comments">email the President</a>, and tell him to do not sign H.R. 347.</p>
<p><a href="http://globalguerrillas.typepad.com/globalguerrillas/2012/03/hr-341-neo-feudal-rights-bill-.html">Read what John Robb has to say about H.R. 347.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2012/03/04/police-state-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I endorse Think Progress</title>
		<link>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/</link>
		<comments>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:33:55 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Health]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=640</guid>
		<description><![CDATA[Think = direct one&#8217;s mind toward someone or something; use one&#8217;s mind actively to form connected ideas. Progress = advance or development toward a better, more complete, or more modern condition. Think Progress is a News Blog that I read. Perhaps you may like it too. Here are some of the current headlines: POLITICS BREAKING: [...]]]></description>
			<content:encoded><![CDATA[<h4><big>Think</big> = direct one&#8217;s mind toward someone or something; use one&#8217;s mind actively to form connected ideas.</h4>
<h4><big>Progress</big> = advance or development toward a better, more complete, or more modern condition.</h4>
<p>Think Progress is a News Blog that I read. Perhaps you may like it too. Here are some of the current headlines:</p>
<ul>
<br />POLITICS</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392738/breaking-house-republicans-delays-payroll-tax-cut-vote-may-resort-to-procedural-gimmicks/">BREAKING: House Republicans Again Delay Payroll Tax Cut Vote, May Resort To Procedural Gimmicks</a></li>
<p>JUSTICE</p>
<li><a href="http://thinkprogress.org/justice/2011/12/19/392521/gingrich-pac-took-76-million-from-one-donor-used-money-to-fly-across-the-country-for-public-events/">Gingrich PAC Took $7.6 Million From One Donor, Used Money To Fly Across The Country For Public Events</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/392420/under-romney-bain-capital-made-millions-off-of-south-carolina-business-that-shut-down-laid-off-150-workers/">Under Romney, Bain Capital Made Millions From South Carolina Business That Shut Down, Laid Off 150 Workers</a></li>
<p>POLITICS</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392425/new-hampshire-gop-lawmakers-propose-warning-you-are-about-to-enter-massachusetts-border-signs/">New Hampshire GOP Lawmakers Propose ‘Warning: You Are About To Enter Massachusetts’ Border Signs</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/392507/demint-low-income-deficit/">70 Percent Of The Cuts In GOP Sen. DeMint’s Deficit Reduction Plan Target Low-Income People</a></li>
<p>HEALTH</p>
<li><a href="http://thinkprogress.org/health/2011/12/19/392390/in-2010-romney-said-he-wouldnt-repeal-the-individual-health-mandate-in-obamacare/">In 2010, Romney Said He Wouldn’t Repeal The Individual Health Mandate In Obamacare</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/391989/what-happens-payroll-tax-expire/">What Happens To The Economy If The Payroll Tax Cut Expires</a></li>
<p>ECONOMY</p>
<li><a href="http://thinkprogress.org/economy/2011/12/19/391998/income-inequality-rome/">Study: Wealth Inequality In America May Be Worse Than It Was In Ancient Rome</a></li>
<p>JUSTICE</p>
<li><a href="http://thinkprogress.org/justice/2011/12/19/391962/video-1994-mitt-romney-explains-how-2011-mitt-romneys-wall-street-donors-will-corrupt-mitt-romney/">Video: 1994 Mitt Romney Explains How 2011 Mitt Romney’s Wall Street Donors Will Corrupt Mitt Romney</a></li>
<p>SECURITY</p>
<li><a href="http://thinkprogress.org/security/2011/12/19/391785/last-flight-out-of-iraq/">Last Flight Out Of Iraq: ‘It’s Great Being A Part Of History. It’s An Even Better Feeling To Be Going Home’</a></li>
<p>NEWS FLASH</p>
<li><a href="http://thinkprogress.org/politics/2011/12/19/392178/adultery-dating-website-endorses-gingrich/">PRO-ADULTERY WEBSITE ENDORSES GINGRICH</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/12/20/i-endorse-think-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liars and Thieves in Your Computer</title>
		<link>http://webstir.com/opmlblog/2011/11/11/liars-and-thieves-in-your-computer/</link>
		<comments>http://webstir.com/opmlblog/2011/11/11/liars-and-thieves-in-your-computer/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:45:14 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=610</guid>
		<description><![CDATA[This is real. It is going on now. It attacks all computers on the net. If you don&#8217;t understand the ars technica article there is information at the end. Here is a Google search that may also help you. Remember to wash your hands.]]></description>
			<content:encoded><![CDATA[<p><strong>This is real. It is going on now. It attacks all computers on the net.</strong> If you don&#8217;t understand the <a href="http://arstechnica.com/tech-policy/news/2011/11/how-the-most-massive-botnet-scam-ever-made-millions-for-estonian-hackers.ars">ars technica article</a> there is information at the end.</p>
<p>Here is a <a href="http://www.google.com/search?client=safari&#038;rls=en-us&#038;q=DNSChanger&#038;ie=UTF-8&#038;oe=UTF-8">Google search</a> that may also help you.</p>
<p>Remember to wash your hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/11/11/liars-and-thieves-in-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen and Learn</title>
		<link>http://webstir.com/opmlblog/2011/11/05/listen-and-learn/</link>
		<comments>http://webstir.com/opmlblog/2011/11/05/listen-and-learn/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:53:25 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[In Passing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=598</guid>
		<description><![CDATA[For us older Americans it&#8217;s Listen and Remember. Apparently not that much has changed. Why?]]></description>
			<content:encoded><![CDATA[<p>For us older Americans it&#8217;s Listen and Remember. Apparently not that much has changed. Why? </p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/773mH-XopdY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/11/05/listen-and-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toby Explains the Debt Ceiling</title>
		<link>http://webstir.com/opmlblog/2011/07/30/toby-explains-the-debt-ceiling/</link>
		<comments>http://webstir.com/opmlblog/2011/07/30/toby-explains-the-debt-ceiling/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:07:40 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=551</guid>
		<description><![CDATA[via Public Citizen: Washington is in the grip of a fever. It’s hard to find a word other than lunacy to describe what’s going on. We are veering toward potential economic catastrophe. And Congress is hung up on a debate that shouldn’t be occurring. It is debating an imaginary problem that conjures scary future scenarios [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="300" src="http://www.youtube.com/embed/v5igKuNF1rI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>via Public Citizen:</p>
<p>Washington is in the grip of a fever. It’s hard to find a word other than lunacy to describe what’s going on.</p>
<p>We are veering toward potential economic catastrophe.</p>
<p>And Congress is hung up on a debate that shouldn’t be occurring. It is debating an imaginary problem that conjures scary future scenarios but ignores dire existing circumstances. The consensus proffered solution to the imaginary problem would damage our country and further weaken our economy.</p>
<p><strong>Democrats and Republicans are at loggerheads, but they are disagreeing primarily about how much harm they want to impose. That’s a very consequential disagreement, but it ignores the fact that we don’t need to impose any harm at all.</strong></p>
<p>Let’s correct some of the upside-down components of the current debate.</p>
<p><strong>1. There should not be a debate over increasing the nation’s debt ceiling.</strong></p>
<p>Prior approval of increases — more than 100 — have been routine, and this time should be no different. Raising the debt ceiling merely authorizes the U.S. government to make good on spending previously authorized by Congress.</p>
<p>It is true that Republicans in Congress signaled some time ago that they would not easily agree to another increase in the debt ceiling. That’s why Democrats should have passed an increase in the last Congress, a move they declined to make because of fear of electoral consequences. At very least, the administration should have insisted on increasing the debt ceiling as a condition of agreeing to the December 2010 deal to extend the Bush tax cuts.</p>
<p><strong>2. The government should be running larger, not smaller, deficits.</strong></p>
<p>The country has not recovered from the Great Recession. One in six people who would like a full-time job are unable to find one. We don’t have to worry about hard times coming sometime in the future — we are living in hard times right now!</p>
<p>To fuel a stalled economy and put people back to work, the U.S. government should be spending more money. This is basic Keynesian economics. It shouldn’t be controversial.</p>
<p>State governments are starved for cash, and laying off thousands of teachers, librarians, fire fighters and police. If the federal government gave the states block grants, they could keep people employed, and keep delivering needed services. Our country, and our economy, would be stronger.</p>
<p>Much of the country is suffering through a summer of staggering heat waves. This should be an urgent reminder of the need to take radical action to mitigate catastrophic climate change. Especially with so many people out of work, the government should be spending money to employ people to retrofit buildings around the country and to invest in R&#038;D on solar and wind energy.</p>
<p>And, of course, there is no shortage of other pressing needs to which people can be put to work.</p>
<p>By contrast, cutting spending right now will worsen our very severe economic crisis, and push more people out of work.</p>
<p><strong>3. Our economic problems are present, not future.</strong></p>
<p>It is both bewildering and unconscionable that pontificating politicians and pundits express so much concern for imagined future economic problems while ignoring the real and present suffering that pervades the country.</p>
<p>There is also some very fuzzy math that takes over the discussion. If it continues to grow economically, and if it makes wise investments, the country is going to be significantly richer in the years and decades ahead. We’re not going to be poorer, irrespective of the size of the national debt.</p>
<p><strong>4. It’s actually not very hard to find a few trillion dollars.</strong></p>
<p>To say that the debt ceiling debate shouldn’t be taking place, and that we should be running larger deficits, is not to say there aren’t appropriate areas of the budget to cut, and appropriate revenue streams to tap.</p>
<p>On the spending side, among many other things, we could:</p>
<blockquote><p>Save more than a trillion dollars over 10 years by ending the wars in Iraq and Afghanistan.</p></blockquote>
<blockquote><p>Cut more than $500 billion from the Department of Defense budget by replacing private contractors and eliminating weapons systems the Pentagon says it does not need. Hundreds of billions of more in savings are available through modest cuts at DoD. The United States would still have, by far, the world’s largest military. A very modest proposal from the Congressional Progressive Caucus totals $2.3 trillion in savings over 10 years through ending the wars and cutting the Defense budget.</p></blockquote>
<blockquote><p>Save more than $150 billion in pharmaceutical costs just by negotiating better prices with Big Pharma. More aggressive moves to fix the broken pharmaceutical development system could offer savings far larger, with the government obtaining a significant portion of well over a trillion dollars in savings on pharmaceutical expenditures over 10 years.</p></blockquote>
<p>On the revenue side, among many other things, we could:</p>
<blockquote><p>Tax Wall Street speculation and raise between $1 trillion and $1.5 trillion over 10 years.</p></blockquote>
<blockquote><p>End offshore tax haven abuses, and raise a trillion dollars over the next decade.</p></blockquote>
<blockquote><p>Close corporate tax loopholes. By way of illustration, getting rid of just two large breaks, deferral of overseas revenue and accelerated depreciation, would raise about $700 billion. The Treasury Department lists $365 billion in corporate tax breaks being gifted annually — that’s $3.65 trillion over the 10-year period talked about in these debt debates! Thanks to all the loopholes and escapes, corporations are benefiting from record low tax rates — 21% on average (this is what they are actually paying, not the nominal rate). For a handful, the tax system is a source of revenue. Citizens for Tax Justice looked at 12 major companies that together made $171 billion in profits from 2008-2010 and found that the dozen companies together paid negative $2.5 billion in taxes, thanks to $62 billion in tax subsidies.</p></blockquote>
<blockquote><p>Tax <a href="http://salsa.democracyinaction.org/dia/track.jsp?v=2&#038;c=0OzLCP9Ybc66WM%2BZYZPX3o5j1VPJPHAr">capital gains</a> as ordinary income, and raise $1 trillion.</p></blockquote>
<p>Many of these and other sensible budget ideas are included in the Congressional Progressive Caucus’s <a href="http://salsa.democracyinaction.org/dia/track.jsp?v=2&#038;c=2zPitm1eGaNewyCxq4vxlo5j1VPJPHAr">People’s Budget</a>.</p>
<p>A key thing to keep in mind about all these savings and increased revenue is that they should be ploughed back into public investments and public priorities. We need more net spending, not less. Over time, we need to reduce the deficit, but much of that will occur automatically, as the country moves back to fuller employment and more robust growth.</p>
<p>We do not need to touch, nor should we touch, Medicare or Medicaid. Nor should we tamper with Social Security, which is financed separately from the rest of the federal budget and has nothing to do with the debt.</p>
<p>It’s impossible at this point to know how the debt ceiling debate is going to play out. It’s also highly uncertain what happens if the U.S. government defaults — catastrophe may follow, or it may not.</p>
<p>What is certain is that irrationality is ruling the day.</p>
<p><strong>It’s past time to leave behind this orchestrated and false crisis. Our country faces a legion of real and serious problems. It’s time we got to work taking them on.</strong></p>
<p>		Onward,</p>
<p>Robert Weissman<br />
President, Public Citizen</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/07/30/toby-explains-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointed</title>
		<link>http://webstir.com/opmlblog/2011/07/26/disappointed/</link>
		<comments>http://webstir.com/opmlblog/2011/07/26/disappointed/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:18:16 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=544</guid>
		<description><![CDATA[My one word review &#8211; Disappointed President Obama accurately explained the history of how we got to this point. In a dispassionate professorial voice. OK, I thought there&#8217;s the foundation here comes the call to action. And all President Obama say&#8217;s to America, in a monotone, call your congressional representatives. WTF!!! Why isn&#8217;t President Obama [...]]]></description>
			<content:encoded><![CDATA[<p>My one word review &#8211; Disappointed</p>
<p>President Obama accurately explained the history of how we got to this point. In a dispassionate professorial voice. OK, I thought there&#8217;s the foundation here comes the call to action. And all President Obama say&#8217;s to America, in a monotone, call your congressional representatives. WTF!!! Why isn&#8217;t President Obama showing some fire in the belly to get this done his way and the right way for the country? How about, look, this is your country that the Tea Party Republicans are threatening and you all need to step up and stop them from destroying the good credit rating of our country. Here&#8217;s some things that you can do tomorrow and everyday for the next week&#8230;  But that did not happen. President Obama set himself up to get a short term solution last night. </p>
<p>I couldn&#8217;t make any sense out of Boenher&#8217;s noise. </p>
<p>This still feels like political theater to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/07/26/disappointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Jobs Are vs Business Tax Breaks</title>
		<link>http://webstir.com/opmlblog/2011/07/24/where-jobs-are-vs-business-tax-breaks/</link>
		<comments>http://webstir.com/opmlblog/2011/07/24/where-jobs-are-vs-business-tax-breaks/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:37:32 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=536</guid>
		<description><![CDATA[New from the department of WTF: Taxpayers provide billions of dollars in subsidies to some of the country&#8217;s largest corporations. These behemoth companies — often referred to as &#8220;job creators&#8221; by conservative talking heads — then make billions of dollars in profits and disburse billions of dollars in dividends to shareholders (the owners). But, what [...]]]></description>
			<content:encoded><![CDATA[<h3>New from the department of WTF:</h3>
<p><iframe src="http://player.vimeo.com/video/26718578?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="331" frameborder="0"></iframe>
<p>Taxpayers provide billions of dollars in subsidies to some of the country&#8217;s largest corporations. These behemoth companies — often referred to as &#8220;job creators&#8221; by conservative talking heads — then make billions of dollars in profits and disburse billions of dollars in dividends to shareholders (the owners). But, what do taxpayers get in return? More jobs?</p>
<p>via: <a href="http://faireconomy.org/blog/author/2122">Adam Katz</a> and <a href="http://faireconomy.org/">United for a Fair Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/07/24/where-jobs-are-vs-business-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat is On</title>
		<link>http://webstir.com/opmlblog/2011/07/24/the-heat-is-on/</link>
		<comments>http://webstir.com/opmlblog/2011/07/24/the-heat-is-on/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:43:45 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Science & Health]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=534</guid>
		<description><![CDATA[Friday July 22, 2011, 5:00 pm, Lowell, Massachusetts my cars external thermometer showed 113 deg. F. I&#8217;ve not seen it that high before and it felt hotter than that inside the vehicle. I drove the 30 miles to Saugus, MA and the external temperature showed 102 deg. F at 6 pm. Then went straight to [...]]]></description>
			<content:encoded><![CDATA[<p>Friday July 22, 2011, 5:00 pm, Lowell, Massachusetts my cars external  thermometer showed 113 deg. F. I&#8217;ve not seen it that high before and it felt hotter than that inside the vehicle. I drove the 30 miles to Saugus, MA and the external temperature showed 102 deg. F at 6 pm. Then went straight to a movie theater. Cool- Ahhh.</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/07/24/the-heat-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Abandon Facebook</title>
		<link>http://webstir.com/opmlblog/2011/06/24/quickly-abandon-facebook/</link>
		<comments>http://webstir.com/opmlblog/2011/06/24/quickly-abandon-facebook/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:17:53 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Digital Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=530</guid>
		<description><![CDATA[Social Intelligence Corp. has been given the OK by the U.S. Federal Trade Commission to access AND archive up to seven years worth of Facebook posts to use as part of their SIC job applicant background checking service. If that&#8217;s not bad enough for you then what else do you think they might do with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialintelligencehr.com/home">Social Intelligence Corp.</a> has been given the OK by the U.S. Federal Trade Commission to access AND archive up to <a href="http://blogs.forbes.com/kashmirhill/2011/06/20/now-your-embarrassingjob-threatening-facebook-photos-will-haunt-you-for-seven-years/">seven years</a> worth of Facebook posts to use as part of their SIC job applicant background checking service. If that&#8217;s not bad enough for you then what else do you think they might do with your information?</p>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/06/24/quickly-abandon-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Department of WTF</title>
		<link>http://webstir.com/opmlblog/2011/04/30/from-the-department-of-wtf/</link>
		<comments>http://webstir.com/opmlblog/2011/04/30/from-the-department-of-wtf/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:01:07 +0000</pubDate>
		<dc:creator>pgsadmin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://webstir.com/opmlblog/?p=528</guid>
		<description><![CDATA[http://www.citizen.org/pressroom/pressroomredirect.cfm?ID=3326 In a new ruling, the U.S. Supreme Court has allowed Big Business to deprive you of your best weapon to fight back if you are cheated or harmed by corporate wrongdoing. The court’s 5-4 decision in AT&#038;T v. Concepcion — in which Public Citizen represented the plaintiffs — permits corporations to use consumer and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citizen.org/pressroom/pressroomredirect.cfm?ID=3326">http://www.citizen.org/pressroom/pressroomredirect.cfm?ID=3326</a></p>
<p>In a new ruling, the U.S. Supreme Court has allowed Big Business to deprive you of your best weapon to fight back if you are cheated or harmed by corporate wrongdoing.</p>
<p>The court’s 5-4 decision in AT&#038;T v. Concepcion — in which Public Citizen represented the plaintiffs — permits corporations to use consumer and employment contracts to take away your right to join class-action lawsuits.</p>
<p><em>If this sounds like something that matters only to lawyers, read on to learn just how much it matters to all of us.</em></p>
<p>You’ve likely entered into “agreements” with many corporations — maybe without even realizing it. When you bought a cell phone or rented a car. When you opened a bank account, got a credit card or refinanced your mortgage. When you saw a doctor or arranged medical care for a loved one. When you got hired at your job.</p>
<p>You didn’t get to negotiate the terms of these contracts. If you needed that phone or that job, you signed on the dotted line. And unless you’re a contracts attorney, you probably couldn’t make sense of all the legalese.</p>
<p>More and more, these contracts include what are known as binding mandatory arbitration clauses. The word “arbitration” may sound like a good thing: “Hey, let’s sit down and talk this out — nobody wants to go through a lawsuit.”</p>
<p>But in actuality, forced arbitration does not provide the protections of traditional trials, including the ability to gather information from corporate defendants. And the largest arbitration firms are heavily biased in favor of Big Business and against consumers.</p>
<p>The Supreme Court has ruled not only that corporations can force people into arbitration, but also that they can use arbitration clauses to deny those they harm the right join together to seek justice in a court of law.</p>
<p>In response to the Supreme Court’s ruling, Senator Al Franken, Senator Richard Blumenthal and Representative Hank Johnson announced their plan to reintroduce the Arbitration Fairness Act in Congress.</p>
<p>As Senator Franken noted, the Supreme Court decision “essentially insulates companies from liability when they defraud a large number of customers of a relatively small amount of money,” whereas his bill would allow consumers to continue to “play an important role in holding corporations accountable.”</p>
<h4>Contact your Senate representative with your opinion on this.</h4>
]]></content:encoded>
			<wfw:commentRss>http://webstir.com/opmlblog/2011/04/30/from-the-department-of-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

